<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Design</title>
	<atom:link href="http://www.yujiazhao.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yujiazhao.com/blog</link>
	<description>practice and reflection</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Reflection after 17 months at Work</title>
		<link>http://www.yujiazhao.com/blog/?p=40</link>
		<comments>http://www.yujiazhao.com/blog/?p=40#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:53:49 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=40</guid>
		<description><![CDATA[<p>I have been working at Adobe for more than a year now.  This first fresh-out-of-school job challenged and reshaped what I’ve learned in school, and expanded my understanding and knowledge to interaction design.  While believing there are things school provides that cannot be picked up purely in industrial practice, I also believe the other way [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX team&#8217;s role on UX team&#8217;s Position in an Organization</title>
		<link>http://www.yujiazhao.com/blog/?p=36</link>
		<comments>http://www.yujiazhao.com/blog/?p=36#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:41:16 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=36</guid>
		<description><![CDATA[<p>(The following thoughts is inspired by a lunch conversation with Matt Snyder and Chad Camara, who are both UX designers at Adobe.)</p> <p>As a UX professional, I’ve heard plenty of arguments &#8211; like UX is not taken seriously, UX should be involved in strategy discussions, UX is misunderstood, UX’s value to business is not seen…and [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;What If&#8221;s</title>
		<link>http://www.yujiazhao.com/blog/?p=31</link>
		<comments>http://www.yujiazhao.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:01:21 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life inspiration]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=31</guid>
		<description><![CDATA[<p>I moved to a new apartment two weeks ago, and was really excited about it.  It is really nice: open kitchen with a bar, all kinds of different lights for a perfect lighting control, plus great natural light source, and calming wall color. That evening I got settled, I couldn&#8217;t wait for my first cooking [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sketching thoughts on interaction design (2)</title>
		<link>http://www.yujiazhao.com/blog/?p=28</link>
		<comments>http://www.yujiazhao.com/blog/?p=28#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:02:31 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=28</guid>
		<description><![CDATA[<p>Here continues the thought sketching for my graphic design project.</p> <p>If say interaction design shapes the relationship between technology and human, then what goes into the shaping process?</p> <p>understanding of situation:  where does the relationship exist? what makes this space different, what constraints are there? specific user context? broader social context? what kinds of people [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sketching the thoughts on interaction design (1)</title>
		<link>http://www.yujiazhao.com/blog/?p=26</link>
		<comments>http://www.yujiazhao.com/blog/?p=26#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:03:24 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=26</guid>
		<description><![CDATA[<p>My next graphic design project is to design a poster for a group or an organization to deliver a message or announce events.  Since I have no association to any club or organization, I&#8217;m planning to design a poster to convey what interaction design is for HCI/d program here at Indiana University.  My two year [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Characteristics and Competence of UX designers</title>
		<link>http://www.yujiazhao.com/blog/?p=21</link>
		<comments>http://www.yujiazhao.com/blog/?p=21#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:23:51 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Design theory]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=21</guid>
		<description><![CDATA[Introduction <p>The Human-Computer Interaction (HCI) design industry is undergoing the emergence and development of the third wave of design thinking and practice, which is characterized with experience design, emotions, design for non-workplace, etc.  With the growing attention to the human experience of technological products, competent experience designers are of great value in the process of [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The core of design</title>
		<link>http://www.yujiazhao.com/blog/?p=17</link>
		<comments>http://www.yujiazhao.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:47:50 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design core]]></category>
		<category><![CDATA[Maya Lin]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=17</guid>
		<description><![CDATA[<p>The project 3 in Marty&#8217;s class last fall was about &#8220;finding your core, finding your WOW&#8221;, and I still remember how we failed in that project and how upset we were.  Since then, the core of design constantly remind me of how crucial it is to grasp the core in design.</p> <p>The design of Vietnam [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get ready for another phase of adventure</title>
		<link>http://www.yujiazhao.com/blog/?p=3</link>
		<comments>http://www.yujiazhao.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:49:10 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=3</guid>
		<description><![CDATA[<p>The school starts tomorrow.  After my long and colorful summer, I really need to sit down quiet, look back, think ahead, and put myself into the mindset for a whole new phase of adventure.<br /> My intern and Imagine Cup final in Egypt this summer made me think design from very different perspective.  I probably [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sketching, not only in design</title>
		<link>http://www.yujiazhao.com/blog/?p=7</link>
		<comments>http://www.yujiazhao.com/blog/?p=7#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:53:59 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=7</guid>
		<description><![CDATA[<p>Bill Buxton articulated how sketching is used and supposed to be used in HCI design(of course he said more than that). last week, Matt brought up the notion that sketching is the preparation phase of doing any thing.  You write a book, ’sketch’ the chapters in your blog; prepare a presentation, ’sketch’ the slides out [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>second thought about sustainability design</title>
		<link>http://www.yujiazhao.com/blog/?p=9</link>
		<comments>http://www.yujiazhao.com/blog/?p=9#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:55:09 +0000</pubDate>
		<dc:creator>Yujia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yujiazhao.com/blog/?p=9</guid>
		<description><![CDATA[<p>We have been dealing with “sustainability” issue for the whole last semester(Eli’s class topic and CHI student design competition), which made everyone burnt out including me. I cannot believe I’m still dealing with the topic NOW for imagine cup and another paper. I was asked to present our work on the imagine cup and paper [...]]]></description>
		<wfw:commentRss>http://www.yujiazhao.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

